Fuses and relay BMW 3 E30
For the BMW 3 series (E30) 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 model year.
Fuse box in engine compartment.
fuse box location.
fuse box diagram (1987).
legend.
| Fuses | Amps | Circuits protected |
|---|---|---|
| 1 | 7.5A | Left main beam |
| 2 | 7.5A | Right main beam |
| 3 | 15A | Additional fan |
| 4 | 15A | Direction indicators |
| 5 | 30A | Front and rear wash/wipe system Headlight washers Intensive cleaning system |
| 6a | 7.5A | Brake lights Cruise control Interior light(s) |
| 6b | 15A | Additional brake light(s) |
| 7 | 15A | Horn |
| 8 | 30A | Heated rear windscreen |
| 9 | 15A | Engine electrics Automatic transmission position indicator |
| 10 | 7.5A | Instrument panel On-board computer Reversing light(s) Service indicator |
| 11 | 7.5A | Fuel pump Fuel supply pump |
| 12 | 7.5A | Radio Lights and levels self diagnosis |
| 13 | 7.5A | Left dipped beam |
| 14 | 7.5A | Right dipped beam |
| 15 | 7.5A | Rear fog light(s) |
| 16 | 15A | Heated seat(s) |
| 17 | 30A | Sliding roof Windows |
| 18 | 30A | Additional fan |
| 19 | 7.5A | Mirror(s) Heated mirror(s) |
| 20 | 30A | Blower Air conditioning |
| 21 | 7.5A | Interior light(s) Glovebox illumination Luggage compartment light(s) Torch Clock Radio memory On-board computer |
| 22 | 7.5A | Left tail light(s) Rear left parking light(s) |
| 23 | 7.5A | Right tail light(s) Rear right parking light(s) Number plate light(s) Instrument lighting |
| 24 | 15A | Hazard warning lights |
| 25 | 30A | Not used |
| 26 | 30A | Not used |
| 27 | 30A | Central locking Heated door lock(s) On-board computer Horn Audio system |
| 28 | 30A | Cigarette lighter Antenna motor Auxiliary heating system |
| 29 | 7.5A | Front left fog light |
| 30 | 7.5A | Front right fog light |
| R1 | Additional fan | |
| R2 | Horn | |
| R3 | Main beam | |
| R4 | Dipped beam Rear fog light(s) | |
| R5 | Heated seat(s) Sliding roof | |
| R6 | Additional fan | |
| R7 | Mirror(s) Heated mirror(s) Blower Air conditioning | |
| R8 | Front fog lights | |
| R9 | Switching off rear fog lights (when main beam selected) | |
| R10 | Front and rear wash/wipe system Intensive cleaning system |
fuse box diagram (1991-1995).
legend.
| Fuses | Amps | Circuits protected |
|---|---|---|
| 1 | 30A | Sliding roof |
| 2 | 15A | Trailer connector socket |
| 3 | 30A | Wash/wipe system Headlight washers |
| 4 | 15A | Heated seat(s) |
| 5 | 30A | Driver's seat |
| 6 | 20A | Heated rear windscreen |
| 7 | 5A | Heated door lock(s) Central locking Central control unit |
| 8 | 15A | Horns |
| 9 | 20A | Radio |
| 10 | 30A | ABS Or ESP control unit |
| 11 | 7.5A | Left dipped beam |
| 12 | 7.5A | Right dipped beam |
| 13 | 5A | Window(s) |
| 14 | 30A | Front window(s) Central control unit |
| 15 | 15A | Front fog lights |
| 16 | 5A | Air conditioning |
| 17 | 10A | Rear fog light(s) |
| 18 | 15A | Fuel pump |
| 19 | 30A | Rear window(s) |
| 20 | 30A | Blower |
| 21 | 5A | ABS Or ESP control unit |
| 22 | 5A | No information is available |
| 23 | 5A | ABS Heated seats Flasher unit Instrument panel |
| 24 | 10A | Parking distance control system Mirror(s) |
| 25 | 5A | Shock sensor Sidelight relay Dipped beam relay |
| 26 | 10A | Selector handle light(s) Reversing light(s) |
| 27 | 5A | Instrument panel |
| 28 | 5A | Automatic transmission |
| 29 | 7.5A | Left main beam |
| 30 | 7.5A | Right main beam |
| 31 | 7.5A | Alarm system, LED Immobiliser control unit Instrument panel Clock Parking distance control system Air conditioning |
| 32 | 30A | Cigarette lighter |
| 33 | 10A | Central control unit Left sidelights Interior lights |
| 34 | 15A | Hazard warning lights |
| 35 | 25A | Central control unit Central locking |
| 36 | 30A | Headlight washers Windscreen washer(s) |
| 37 | 10A | Headlight levelling Right sidelights Number plate light(s) Instrument panel |
| 38 | 30A | ABS Or ESP control unit |
| 39 | 7.5A | Air-conditioning compressor |
| 40 | 30A | Front right seat |
| 41 | 30A | Air-conditioning blower |
| 42 | 7.5A | Airbag |
| 43 | 5A | Airbag Central control unit Interior lights |
| 44 | 15A | Radio Central control unit Interior lights Windscreen washer(s) Headlight washers |
| 45 | 7.5A | On-board computer Clock |
| 46 | 15A | Immobiliser control unit Brake lights Instrument panel |
| R1 | Alternator, cut-off | |
| R2 | Fuel system control unit | |
| R3 | Fuel pump | |
| R4 | Horn | |
| R5 | Front fog lights | |
| R6 | Dipped beam | |
| R7 | Main beam | |
| R8 | Flasher unit | |
| R9 | Blower | |
| R10 | Cooling fan, stage 1 | |
| R11 | Air-conditioning blower | |
| R12 | Cooling fan, stage 2 | |
| R13 | ABS pump | |
| R14 | ABS main relay | |
| R15 | Heated rear windscreen |
Additional relay in engine compartment (1987).
Relay R11 – Fuel pump
Relay R12 – Engine control unit, petrol
Additional relay in the footwell trim, right hand side, behind the speaker (1987).
R13 – centrel locking
Source: https://fusesdiagram.com/bmw/fuses-and-relay-bmw-3-e30.html
Posted by: travisrippelmeyere0194013.blogspot.com